247 Yards/Game 276 Carries 1481 Yards 20 TDs
125 Yards/Game 71 of 132 (54%) 1033 Yards 6 TDs 6 INTs
2514 Yards/Game 6.2 Yards/Play
29 Attempts 26 Scores 19 TDs 7 FGs
168 Yards/Game 224 Carries 1007 Yards 9 TDs
1229 Yards/Game 101 of 186 (54%) 1229 Yards 11 TDs 5 INTs
373 Yards/Game 5.5 Yards/Play
18 Attempts 15 Scores 12 TDs 3 FGs
| UTC | FS | UW | WY | WIS | OSU | MN | MSU | NW | PSU | UM | IA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing Offense | 9 | 23 | 24 | 11 | 8 | 9 | ||||||
| Passing Offense | 113 | 92 | 91 | 97 | 106 | 104 | ||||||
| Total Offense | 44 | 68 | 56 | 51 | 36 | 48 | ||||||
| Scoring Offense | 39 | 37 | 31 | 13 | 13 | 23 | ||||||
| Rushing Defense | 63 | 18 | 55 | 61 | 56 | 66 | ||||||
| Pass Eff. Defense | 3 | 39 | 32 | 80 | 34 | 58 | ||||||
| Pass Defense | 5 | 36 | 59 | 78 | 63 | 68 | ||||||
| Total Defense | 11 | 19 | 45 | 67 | 52 | 64 | ||||||
| Scoring Defense | 9 | 14 | 42 | 66 | 46 | 73 | ||||||
| Net Punting | 35 | 2 | 46 | 63 | 29 | 75 | ||||||
| Punt Returns | 14 | 22 | 13 | 19 | 21 | 23 | ||||||
| Kickoff Returns | 32 | 109 | 1 | 1 | 1 | 1 | ||||||
| Turnover Margin | 62 | 81 | 93 | 57 | 57 | 83 | ||||||
| Sacks | 45 | 22 | 60 | 57 | 78 | 78 | ||||||
| Tackles for Loss | 112 | 8 | 76 | 96 | 104 | 113 | ||||||
| Sacks Allowed | 70 | 29 | 27 | 44 | 35 | 39 |
* Rank entering the game. Lower numbers and darker colors are better. Connect four and win!
More stats: NCAA Big Ten cfbstats.com stassen.com