2008 Husker Football Recruits
» Read our running coverage of the 2009 Signing Day or get Husker news sent directly to your inbox.
We will update this page with the 2009 Husker recruiting class once it is final. So, check back frequently.
By State
| TX | 9 |
| NE | 6 |
| CA | 3 |
| LA | 2 |
| IA | 1 |
| MO | 1 |
| AL | 1 |
| KS | 1 |
| GA | 1 |
| FL | 1 |
| OH | 1 |
| 27 |
Offense
| WR | 6 |
| RB | 3 |
| TE | 2 |
| OT | 2 |
| OL | 2 |
| QB | 1 |
| 16 |
Defense
| LB | 4 |
| CB | 2 |
| DE | 2 |
| OLB | 1 |
| S | 1 |
| DT | 1 |
| 11 |
Special Teams
| None |
Source
| High School | 25 |
| Junior College | 2 |
| 27 |
| Name | Scout Rivals | Pos | Ht | Wt | 40 | School Hometown | Source |
|---|---|---|---|---|---|---|---|
| Baker Steinkuhler | ![]() ![]() | OT | 6-6 | 290 | 4.88 | Southwest HS Lincoln, NE | HS |
| Will Compton | ![]() ![]() | LB | 6-2 | 214 | 4.5 | North County HS Bonne Terre, MO | HS |
| Collins Okafor | ![]() ![]() | RB | 6-1 | 210 | 4.54 | Westside HS Omaha, NE | HS |
| David Whitmore | ![]() ![]() | CB | 6-2 | 190 | 4.5 | Memorial Port Arthur, TX | HS |
| Kody Spano | ![]() ![]() | QB | 6-2 | 205 | 4.7 | Stephenville HS Stephenville, TX | HS |
| Ben Cotton | ![]() ![]() | TE | 6-6 | 217 | Ames HS Ames, IA | HS | |
| Cameron Meredith | ![]() ![]() | DE | 6-4 | 222 | 4.6 | Mater Dei HS Santa Ana, CA | HS |
| Khiry Cooper | ![]() ![]() | WR | 6-2 | 180 | 4.5 | Calvary Baptist Academy Shreveport, LA | HS |
| Justin Rogers | ![]() ![]() | RB | 5-11 | 180 | 4.45 | Vestavia Hills HS Birmingham, AL | HS |
| Tyson Hetzer | ![]() ![]() | TE | 6-7 | 265 | 4.75 | Citrus Glendora, CA | JC |
| Sean Fisher | ![]() ![]() | OLB | 6-5 | 210 | 4.6 | Millard North Omaha, NE | HS |
| Alfonzo Dennard | ![]() ![]() | CB | 5-10 | 190 | 4.4 | Wilcox County HS Rochelle, GA | HS |
| P.J. Smith | ![]() ![]() | S | 6-2 | 205 | 4.6 | John Curtis Christian River Ridge, LA | HS |
| Brandon Thompson | ![]() ![]() | OL | 6-6 | 270 | The Woodlands HS The Woodlands, TX | HS | |
| David Grant | ![]() ![]() | OT | 6-6 | 295 | Killeen HS Killeen, TX | HS | |
| Quintin Toailoa | ![]() ![]() | DT | 6-4 | 300 | Redlands East Valley HS Redlands, CA | HS | |
| Josh Williams | ![]() ![]() | DE | 6-4 | 220 | 4.8 | Ryan HS Denton, TX | HS |
| Kyler Reed | ![]() ![]() | LB | 6-3 | 204 | 4.5 | St. Thomas Aquinas HS Overland Park, KS | HS |
| Steven Osborne | ![]() ![]() | WR | 6-4 | 185 | S Garland HS Garland, TX | HS | |
| Antonio Bell | ![]() ![]() | WR | 6-2 | 180 | 4.5 | Mainland HS Daytona Beach, FL | HS |
| Courtney Osborne | ![]() ![]() | WR | 6-3 | 175 | S Garland HS Garland, TX | HS | |
| Alonzo Whaley | ![]() ![]() | LB | 6-1 | 225 | 4.6 | Madisonville HS Madisonville, TX | HS |
| Ricky Henry | ![]() ![]() | OL | 6-4 | 305 | 5.1 | North Dakota State Omaha, NE | JC |
| Tim Marlowe | ![]() ![]() | WR | 5-10 | 150 | 4.56 | Cardinal Mooney HS Youngstown, OH | HS |
| Lester Ward | ![]() ![]() | RB | 6-3 | 215 | 4.55 | Brenham HS Brenham, TX | HS |
| John Levorson | ![]() ![]() | WR | 6-3 | 186 | 4.55 | Crete HS Crete, NE | HS |
| Micah Kreikemeier | ![]() ![]() | LB | 6-3 | 210 | 4.8 | Central Catholic HS West Point, NE | HS |





