Husker Football Recruits
» Read our running coverage of the 2010 Signing Day You can also get Husker news sent directly to your inbox.
View 2010 Nebraska Commits in a larger map
2010 Husker Football Recruiting Class
| Name | Pos | Ht | Wt | Hometown (School) |
|---|---|---|---|---|
| Walker Ashburn | DE | 6-3 | 245 | Kenner, La. (John Curtis HS) |
| Kenny Bell | WR | 6-2 | 175 | Boulder, Colo. (Fariview HS) |
| Brion Carnes | QB | 6-1 | 180 | Bradenton, Fla. (Manatee HS) |
| Corey Cooper | DB | 6-2 | 200 | Maywood, Ill. (Proviso East HS) |
| Jake Cotton | DL | 6-7 | 265 | Lincoln, Neb. (Southeast HS) |
| Lavonte David | LB | 6-0 | 215 | Miami, Fla. (Northwestern HS/Fort Scott (Kan. CC) |
| Quincy Enunwa | WR | 6-2 | 200 | Moreno, Calif. (Rancho Verde HS) |
| Ciante Evans | DB | 6-0 | 170 | Arlington, Texas (Juan Seguin HS) |
| Tyler Evans | WR | 6-1 | 180 | Waverly, Neb. (Waverly HS) |
| Jay Guy* | DT | 6-1 | 300 | Houston, Texas (Eisenhower HS) |
| Jermarcus Hardrick** | OL | 6-7 | 335 | Batesville, Miss. (South Panola HS/Fort Scott (Kan. CC) |
| Chase Harper | TE | 6-5 | 250 | Plugerville, Texas (Connally HS/Navarro (Texas) JC) |
| Braylon Heard | RB | 5-11 | 180 | Youngstown, Ohio (Cardinal Mooney HS) |
| Harvey Jackson | DB | 6-1 | 185 | Fresno, Texas (Hightower HS) |
| Bronson Marsh | ATH | 6-0 | 200 | Omaha, Neb. (Millard South HS) |
| Josh Mitchell | DB | 5-11 | 165 | Corona, Calif. (Eleanor Roosevelt HS) |
| Mike Moudy | OL | 6-6 | 295 | Castle Rock, Colo. (Douglas County HS) |
| Tobi Okuyemi | DE | 6-3 | 250 | Maple Grove, Minn. (Wayzata HS) |
| Andrew Rodriguez | OL | 6-6 | 300 | Marquette, Neb. (Aurora HS) |
| Chase Rome* | DL | 6-3 | 290 | Columbia, Mo. (Rock Bridge HS) |
| Donovan Vestal | DE | 6-5 | 240 | Arlington, Texas (Bowie HS) |
*Enrolled at Nebraska in January; **Indicates mid-year signee
2010 Husker Football Walk Ons
| Name | Pos | Ht | Wt | Hometown (School) |
|---|---|---|---|---|
| Josh Bart | DB | 6-1 | 245 | Aurora, Neb. (Aurora HS) |
| Jason Dann | PK/P | 6-0 | 170 | Richardson, Texas (Lake Highlands HS) |
| Joey Felici | CB | 5-9 | 165 | Omaha, Neb. (Millard South HS) |
| Derek Foster | DB | 5-11 | 175 | Elm Creek, Neb. (Elm Creek HS) |
| Andy Gdowski | DE | 6-3 | 235 | Grand Island, Neb. (Grand Island HS) |
| Keegan Hughes | WR | 6-1 | 175 | Roswell, Ga. (Roswell) |
| Tyson McGill | LB/FB | 6-1 | 225 | Norfolk, Neb. (Norfolk HS) |
| JC Moore | DE | 6-3 | 240 | Fremont, Neb. (Fremont HS) |
| Mark Pelini | OL | 6-1 | 285 | Youngstown, Ohio (Cardinal Mooney HS) |
| Trevor Roach | LB/RB | 6-3 | 230 | Elkhorn, Neb. (Elkhorn HS) |
| Dillon Schrodt | WR | 6-2 | 175 | Lincoln, Neb. (North Star HS) |
| Zach Taylor | RB | 6-2 | 195 | Lincoln, Neb. (Southeast HS) |
| Jeff Uher | DL/OL | 6-2 | 270 | Omaha, Neb. (Creighton Prep HS) |
| Yusef Wade | CB/RB | 5-10 | 170 | Lincoln, Neb. (North Star HS) |
| Austin Williams | DB | 5-2 | 190 | Omaha, Neb. (Burke HS) |
| Tyler Wullenwaber | WR | 6-1 | 180 | Utica, Neb. (Centennial HS) |
We will update this page with more analysis of the 2010 Husker recruiting class once it is final. So, check back frequently.
Here is our coverage of the 2009 Signing Day.
