Blogpoll Ballot - Week 10
Here again we present the Big Red Network ballot for the college football top 25 poll at M Go Blog. Texas Tech beat the top team in the country, but needed a near miracle to do it. So Penn State and Alabama occupy the top two spots for now. Tulsa goes down to a sub-.500 Arkansas team, and thus drops out of the poll completely.
The Big 12 boasts five top 15 programs, more than any other conference. That will change when Oklahoma, Oklahoma State, and Texas Tech start facing each other. Missouri will also likely face a highly rated Big 12 South foe in the conference championship game.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Penn State | 1 |
| 2 | Alabama | 1 |
| 3 | Texas Tech | 1 |
| 4 | Utah | 1 |
| 5 | Boise State | 1 |
| 6 | Ball State | 1 |
| 7 | Southern Cal | 2 |
| 8 | Florida | 2 |
| 9 | Texas | 8 |
| 10 | Oklahoma | 1 |
| 11 | Oklahoma State | 2 |
| 12 | TCU | 3 |
| 13 | Brigham Young | 3 |
| 14 | Ohio State | 5 |
| 15 | Missouri | 3 |
| 16 | LSU | 4 |
| 17 | Georgia | 5 |
| 18 | North Carolina | 3 |
| 19 | Michigan State | 3 |
| 20 | Maryland | 5 |
| 21 | California | 5 |
| 22 | Georgia Tech | 4 |
| 23 | West Virginia | 3 |
| 24 | Northwestern | 2 |
| 25 | Pittsburgh | 1 |
Did you enjoy this article?
Get Husker news by email
Follow us on Twitter
Related Stories: Blog Polls


1
8
Post a comment