Huskers Taken in 2007 NFL Draft
Four Huskers were taken in the 2007 NFL Draft.
Adam Carriker, a 6-6, 292 lb defensive end, was taken by St. Louis as the 13th pick of the draft. Carriker was the third defensive end taken in the draft behind Gaines Adams from Clemson and Jamaal Anderson from Arkansas. This is the highest any Husker has been drafted since Grant Winstrom was the sixth selection in the 1998 draft. Carriker was the 2005 Husker Defensive MVP and named 2005 First-Team All-Big 12.
Brandon Jackson, a 5-10, 210 lb junior running back, declared a year early and was drafted in the second round by Green Bay as the 63rd pick overall. Jackson was the fifth running back taken in the draft.
Stewart Bradley, a 6-4, 256 lb linebacker was drafted in the 3rd round as the 87th pick by Philadelphia. Bradley was the sixth outside linebacker taken in the draft.
Jay Moore, a 6-4, 280 lb defensive end was picked by San Francisco in the 4th round as the 104th pick overall. Moore was 2005 Honorable-Mention All-Big 12 and 2004 First-Team Academic All-Big 12.
Continue reading for all Big 12 draft picks.
2007 Big 12 NFL Draft Picks
| Rd. | Pick | School | Name | Pos | Team |
|---|---|---|---|---|---|
| 1 | 7 | Oklahoma | Adrian Peterson | RB | Minnesota |
| 1 | 13 | Nebraska | Adam Carriker | DE | St. Louis |
| 1 | 19 | Texas | Michael Griffin | FS | Tennessee |
| 1 | 20 | Texas | Aaron Ross | CB | NY Giants |
| 2 | 39 | Texas | Justin Blalock | OT | Atlanta |
| 2 | 56 | Texas | Tim Crowder | DE | Denver |
| 2 | 63 | Nebraska | Brandon Jackson | RB | Green Bay |
| 3 | 74 | Kansas State | Yamon Figurs | WR | Baltimore |
| 3 | 87 | Nebraska | Stewart Bradley | OLB | Philadelphia |
| 4 | 102 | Texas | Brian Robison | DE | Minnesota |
| 4 | 104 | Nebraska | Jay Moore | DE | San Francisco |
| 4 | 112 | Baylor | Daniel Sepulveda | P | Pittsburg |
| 4 | 113 | Missouri | Brian Smith | DE | Jacksonville |
| 4 | 117 | Texas Tech | Manuel Ramirez | G | Detroit |
| 4 | 132 | Oklahoma State | Ryan McBean | DE | Pittsburgh |
| 5 | 147 | Texas | Tarell Brown | CB | San Francisco |
| 6 | 176 | Oklahoma | Rufus Alexander | OLB | Minnesota |
| 6 | 183 | Texas | Kasey Studdart | G | Houston |
| 6 | 186 | Kansas State | Thomas Clayton | RB | San Francisco |
| 6 | 188 | Texas Tech | Joel Filani | WR | Tennessee |
| 6 | 193 | Colorado | Desmond Bishop | ILB | Green Bay |
| 6 | 209 | Oklahoma State | Corey Hilliard | OT | New England |
| 7 | 218 | Kansas State | Zach Diles | ILB | Houston |
| 7 | 226 | Baylor | C.J. Wilson | CB | Carolina |
| 7 | 238 | Colorado | Abraham Wright | DE | Miami |
| 7 | 239 | Oklahoma | C.J. Ah You | DE | Buffalo |
| 7 | 241 | Iowa State | Aaron Brant | OT | Chicago |
| 7 | 242 | Texas Tech | Keyunta Dawson | DE | Indianapolis |
| School | # Picks |
|---|---|
| Texas | 7 |
| Nebraska | 4 |
| Oklahoma | 3 |
| Texas Tech | 3 |
| Kansas State | 3 |
| Oklahoma State | 2 |
| Baylor | 2 |
| Colorado | 2 |
| Iowa State | 1 |
| Missouri | 1 |
| Texas A&M | 0 |
| Kansas | 0 |
Related: Husker Guy ran a marathon live-blogging session of the draft
Did you enjoy this article?
Get Husker news by email
Follow us on Twitter
Related Stories: Huskers in the NFL

Post a comment