Husker History: NFL Draft
» Welcome Huskers Illustrated readers! Thanks for stopping by. If you're new to Big Red Network, take a look around. We write about the Huskers every day. Sign up for our free newsletter!
On the eve of the 2007 NFL Draft, it seems appropriate to take a look at the past performance of Huskers in the draft.
Read on for lists of every Husker first round draft pick and every Husker drafted since 1982.
Update: As Husker Mike correctly pointed out in the comments, the total number of players taken in the draft has changed over the years. The first graph gives the percentage of overall draft picks that came from Nebraska for each year. That's the best apples-to-apples comparison if you want to see Nebraska's impact on the draft over time. The second graph shows the total number of Huskers drafted each year.
Here is how the draft has changed over the years.
| Years | Rounds | Total Picks |
|---|---|---|
| 1994-2006 | 7 | 222-262 |
| 1993 | 8 | 223 |
| 1982-1992 | 12 | 331-336 |
Husker First Round NFL Draft Picks (All Time)
| Year | Player | Pos | Team | Selection |
|---|---|---|---|---|
| 2005 | Fabian Washington | CB | Oakland | 23rd |
| 1998 | Jason Peter | DT | Carolina | 14th |
| 1998 | Grant Wistrom | RE | St. Louis | 6th |
| 1997 | Michael Booker | CB | Atlanta | 11th |
| 1996 | Lawrence Phillips | RB | St. Louis | 6th |
| 1994 | Trev Alberts | OLB | Indianapolis | 5th |
| 1992 | Johnny Mitchell | TE | N.Y. Jets | 15th |
| 1991 | Mike Croel | OLB | Denver | 4th |
| 1991 | Bruce Pickens | DB | Atlanta | 3rd |
| 1989 | Broderick Thomas | OLB | Tampa Bay | 6th |
| 1988 | Neil Smith | DE | Kansas City | 2nd |
| 1987 | Danny Noonan | MG | Dallas | 12th |
| 1984 | Mike Rozier | RB | Houston | 1st |
| 1984 | Dean Steinkuhler | Guard | Houston | 2nd |
| 1984 | Irving Fryar | WR | New England | 1st |
| 1983 | Dave Rimington | Center | Cincinnati | 25th |
| 1982 | Jimmy Williams | LB | Detroit | 15th |
| 1980 | Junior Miller | TE | Atlanta | 7th |
| 1979 | Kelvin Clark | Tackle | Denver | 22nd |
| 1979 | George Andrews | LB | L.A. Rams | 19th |
| 1975 | Tom Ruud | LB | Buffalo | 19th |
| 1974 | John Dutton | Tackle | Baltimore | 5th |
| 1973 | Johnny Rodgers | HB | San Diego | 25th |
| 1972 | Larry Jacobson | Tackle | New York | 24th |
| 1972 | Jerry Tagge | QB | Green Bay | 11th |
| 1972 | Jeff Kinney | HB | Kansas City | 23rd |
| 1964 | Lloyd Voss | Tackle | Green Bay | 13th |
| 1964 | Bob Brown | Guard | Philadelphia | 2nd |
| 1937 | Les McDonald | End | Chicago | 8th |
| 1937 | Sam Francis | FB | Philadelphia | 1st |
| 1937 | Lloyd Cardwell | HB | Detroit | 7th |
Husker NFL Draft Picks (1982-2006)
| Year | Rd | Sel# | Player | Pos | Team |
|---|---|---|---|---|---|
| 2006 | 2 | 40 | Daniel Bullocks | FS | Detroit |
| 2006 | 6 | 203 | Sam Koch | P | Baltimore |
| 2006 | 6 | 206 | Le Kevin Smith | NT | New England |
| 2006 | 7 | 220 | Titus Adams | DE | N.Y. Jets |
| 2005 | 1 | 23 | Fabian Washington | CB | Oakland |
| 2005 | 2 | 36 | Barrett Ruud | MLB | Tampa Bay |
| 2005 | 2 | 40 | Josh Bullocks | FS | New Orleans |
| 2005 | 3 | 81 | Richie Incognito | G | St. Louis |
| 2004 | 4 | 101 | Demorrio Williams | OLB | Atlanta |
| 2004 | 6 | 175 | Jammal Lord | FS | Houston |
| 2004 | 6 | 190 | Josh Sewell | C | Denver |
| 2004 | 7 | 204 | Ryon Bingham | DT | San Diego |
| 2004 | 7 | 234 | Trevor Johnson | DE | N.Y. Jets |
| 2003 | 2 | 48 | Chris Kelsay | DE | Buffalo |
| 2003 | 4 | 107 | Dejuan Groce | CB | St. Louis |
| 2003 | 7 | 222 | Josh Brown | K | Seattle |
| 2003 | 7 | 251 | Scott Shanle | OLB | St. Louis |
| 2002 | 2 | 39 | Toniu Fonoti | G | San Diego |
| 2002 | 3 | 95 | Eric Crouch | WR | St. Louis |
| 2002 | 4 | 125 | Keyuo Craver | CB | New Orleans |
| 2002 | 7 | 250 | Tracy Wistrom | TE | Tampa Bay |
| 2001 | 2 | 34 | Kyle Vanden Bosch | DE | Arizona |
| 2001 | 2 | 50 | Dominic Raiola | C | Detroit |
| 2001 | 4 | 112 | Carlos Polk | OLB | San Diego |
| 2001 | 4 | 121 | Correll Buckhalter | RB | Philadelphia |
| 2001 | 5 | 151 | Russ Hochstein | C | Tampa Bay |
| 2001 | 6 | 166 | Bobby Newcombe | WR | Arizona |
| 2001 | 6 | 192 | Dan Alexander | RB | Tennessee |
| 2000 | 2 | 39 | Mike Brown | SS | Chicago |
| 2000 | 3 | 74 | Steve Warren | NT | Green Bay |
| 2000 | 5 | 140 | Ralph Brown | CB | N.Y. Giants |
| 1999 | 2 | 38 | Mike Rucker | DE | Carolina |
| 1999 | 4 | 116 | Joel Makovicka | FB | Arizona |
| 1999 | 4 | 123 | Jason Wiltz | NT | N.Y. Jets |
| 1999 | 5 | 156 | Jay Foreman | ILB | Buffalo |
| 1999 | 7 | 219 | Chad Kelsay | OLB | Pittsburgh |
| 1999 | 7 | 228 | Kris Brown | K | Pittsburgh |
| 1999 | 7 | 230 | Sheldon Jackson | TE | Buffalo |
| 1998 | 1 | 6 | Grant Wistrom | DE | St. Louis |
| 1998 | 1 | 14 | Jason Peter | DE | Carolina |
| 1998 | 3 | 67 | Scott Frost | FS | N.Y. Jets |
| 1998 | 3 | 76 | Ahman Green | RB | Seattle |
| 1998 | 7 | 190 | Aaron Taylor | G | Indianapolis |
| 1998 | 7 | 216 | Eric Warfield | CB | Kansas City |
| 1997 | 1 | 11 | Michael Booker | CB | Atlanta |
| 1997 | 2 | 39 | Jared Tomich | DE | New Orleans |
| 1997 | 2 | 56 | Mike Minter | FS | Carolina |
| 1997 | 3 | 72 | Adam Treu | LS | Oakland |
| 1997 | 4 | 106 | Chris Dishman | G | Arizona |
| 1997 | 5 | 132 | Jamel Williams | DB | Washington |
| 1997 | 5 | 142 | Eric Stokes | DB | Seattle |
| 1997 | 7 | 221 | Jon Hesse | LB | Jacksonville |
| 1996 | 1 | 6 | Lawrence Phillips | RB | St. Louis |
| 1996 | 3 | 93 | Tyrone Williams | CB | Green Bay |
| 1996 | 4 | 112 | Aaron Graham | C | Arizona |
| 1996 | 5 | 149 | Christian Peter | DT | New England |
| 1996 | 6 | 171 | Doug Colman | LB | N.Y. Giants |
| 1996 | 6 | 181 | Tony Veland | DB | Denver |
| 1995 | 2 | 38 | Zach Wiegert | T | St. Louis |
| 1995 | 3 | 91 | Brenden Stai | G | Pittsburgh |
| 1995 | 3 | 97 | Troy Dumas | LB | Kansas City |
| 1995 | 4 | 125 | Donta Jones | OLB | Pittsburgh |
| 1995 | 4 | 128 | Rob Zatechka | G | N.Y. Giants |
| 1995 | 6 | 192 | Cory Schlesinger | FB | Detroit |
| 1995 | 6 | 199 | Barron Miles | DB | Pittsburgh |
| 1994 | 1 | 5 | Trev Alberts | LB | Indianapolis |
| 1994 | 2 | 49 | Toby Wright | S | L.A. Rams |
| 1994 | 3 | 80 | Calvin Jones | RB | L.A. Raiders |
| 1994 | 4 | 113 | John Reece | DB | Arizona |
| 1994 | 7 | 213 | Lance Lundberg | T | New Orleans |
| 1993 | 2 | 55 | John Parrella | DE | Buffalo |
| 1993 | 3 | 74 | Will Shields | G | Kansas City |
| 1993 | 4 | 109 | Derek Brown | RB | New Orleans |
| 1993 | 5 | 137 | Tyrone Hughes | CB | New Orleans |
| 1993 | 7 | 180 | Travis Hill | LB | Cleveland |
| 1993 | 7 | 184 | Lance Lewis | RB | Indianapolis |
| 1992 | 1 | 15 | Johnnie Mitchell | TE | N.Y. Jets |
| 1992 | 3 | 72 | Tyrone Legette | CB | New Orleans |
| 1992 | 6 | 167 | Nate Turner | RB | Buffalo |
| 1992 | 7 | 173 | Curtis Cotton | DB | L.A. Raiders |
| 1992 | 7 | 193 | Jon Bostick | WR | Denver |
| 1992 | 11 | 288 | Mike Petko | LB | New England |
| 1992 | 12 | 316 | Keithen McCant | QB | Cleveland |
| 1991 | 1 | 3 | Bruce Pickens | CB | Atlanta |
| 1991 | 1 | 4 | Mike Croel | OLB | Denver |
| 1991 | 8 | 200 | Kenny Walker | DE | Denver |
| 1991 | 8 | 201 | Pat Tyrance | LB | L.A. Rams |
| 1991 | 9 | 247 | Tahaun Lewis | DB | L.A. Raiders |
| 1991 | 11 | 283 | Joe Sims | T | Atlanta |
| 1990 | 3 | 57 | Jeff Mills | ILB | San Diego |
| 1990 | 6 | 160 | Kent Wells | DT | Washington |
| 1990 | 8 | 206 | Ken Clark | RB | Indianapolis |
| 1990 | 8 | 207 | Gerry Gdowski | QB | New Orleans |
| 1990 | 12 | 319 | Richard Bell | RB | Pittsburgh |
| 1989 | 1 | 6 | Broderick Thomas | OLB | Tampa Bay |
| 1989 | 5 | 115 | Lawrence Pete | NT | Detroit |
| 1989 | 8 | 204 | Dana Brinson | WR | San Diego |
| 1989 | 9 | 224 | Tim Jackson | DB | Dallas |
| 1989 | 10 | 270 | Todd Millikan | TE | Chicago |
| 1989 | 11 | 290 | Willie Griffin | DE | Tampa Bay |
| 1989 | 12 | 323 | Steve Taylor | QB | Indianapolis |
| 1988 | 1 | 2 | Neil Smith | DE | Kansas City |
| 1988 | 4 | 90 | Tim Rother | T | L.A. Raiders |
| 1988 | 6 | 147 | Keith Jones | RB | L.A. Rams |
| 1988 | 8 | 203 | Keith Neubert | TE | N.Y. Jets |
| 1988 | 10 | 272 | Brian Washington | DB | Cleveland |
| 1988 | 11 | 300 | Hendley Hawkins | WR | Cleveland |
| 1988 | 11 | 301 | Steve Forch | LB | Chicago |
| 1987 | 1 | 12 | Danny Noonan | DT | Dallas |
| 1987 | 2 | 30 | Brian Davis | CB | Washington |
| 1987 | 4 | 111 | Marc Munford | ILB | Denver |
| 1987 | 9 | 225 | Stan Parker | G | N.Y. Giants |
| 1986 | 3 | 56 | Tom Rathman | FB | San Francisco |
| 1986 | 3 | 58 | Jim Skow | DE | Cincinnati |
| 1986 | 7 | 181 | Paul Miles | RB | Seattle |
| 1986 | 7 | 191 | Bill Lewis | C | L.A. Raiders |
| 1985 | 2 | 29 | Mark Traynowicz | C | Buffalo |
| 1985 | 2 | 47 | Mark Behning | T | Pittsburgh |
| 1985 | 7 | 191 | Bret Clark | DB | L.A. Raiders |
| 1985 | 9 | 243 | Scott Strasburger | LB | Dallas |
| 1985 | 10 | 267 | Jeff Smith | RB | Kansas City |
| 1985 | 12 | 315 | Shane Swanson | WR | Cleveland |
| 1984 | 1 | 1 | Irving Fryar | WR | New England |
| 1984 | 1 | 2 | Dean Steinkuhler | T | Houston |
| 1984 | 6 | 145 | Scott Raridon | T | Philadelphia |
| 1983 | 1 | 25 | Dave Rimington | C | Cincinnati |
| 1983 | 2 | 49 | Roger Craig | RB | San Francisco |
| 1983 | 3 | 63 | Jamie Williams | TE | N.Y. Giants |
| 1983 | 6 | 154 | Todd Brown | WR | Detroit |
| 1983 | 10 | 259 | Jeff Merrell | DT | San Francisco |
| 1983 | 10 | 265 | Toby Williams | NT | New England |
| 1983 | 10 | 272 | Bruce Mathison | QB | San Diego |
| 1982 | 1 | 15 | Jimmy Williams | OLB | Detroit |
| 1982 | 3 | 58 | Rodney Lewis | DB | New Orleans |
| 1982 | 7 | 173 | Henry Waechter | DT | Chicago |
| 1982 | 7 | 175 | Phil Bates | RB | Detroit |
| 1982 | 12 | 330 | Tom Carlstrom | G | N.Y. Jets |
- Double Extra Point added his own draft analysis including which NFL teams have drafted the most Huskers since 1982
- Husker Mike discovered a large drop off in offensive talent headed to the NFL in recent years
» Enjoy this article?
Send it to your friend or get Husker news by email!
Related Stories: Huskers in the NFL
Post a comment

6 comments so far

Husker Mike Apr 27 07
Interesting numbers that will probably surprise people. Historical numbers take some analysis; the NFL draft was cut down to 7 rounds in recent years, though due to expansion, there are more players selected in each round. Nowadays, there are far fewer players drafted than in the 80's and early 90's. Also, while you list the coach who last coached them, that's not necessarily the guy who recruited them to Lincoln.
Jason Apr 27 07
You're absolutely right Mike. I went back and added a graph that shows the percentage of picks from Nebraska for every year. That's a good way to compare the Husker's impact on the draft from year to year.
You're also correct about how I'm showing coaching changes on the graph. There's no easy way to show which coach recruited every player in the graph since guys leave early, etc. The rule of thumb would be to see who was the coach 4-5 years before the draft.
Thanks for pointing those out!
The biggest surprise for me was seeing the obvious drop from 2001-2002 (and every year since). That should be about where Solich's first recruiting class graduated. Solich has be criticized for the drop in talent he recruited, and and I think this graph reflects that.
(BTW, I'm not sure what happened in 2000. Any thoughts?)
-Jason
Tyler Apr 27 07
The subject matter of Colin Cowherd's show today and much of talk radio this weekend is how despite obvious physical advantages, many coaches want to draft B Quinn before J Russell, because "he operated for four years at a school that ran a pro-style offense."
We've already seen some recruits mention that the reason they're coming to NU is because of our NFL coach who runs an NFL system. Some of the wacky systems that have been run in the past in college, though fun, prove to pigeonhole the athletes who then have a difficult time transitioning to the NFL. TFrazier, best ever, and a no-show in the NFL is a prime example. Add Crouch to that, Frost to the that, J Lord to that. All didn't work as their original position.
All that to say, in a few years, if the Big Red give BC time and BC proves himself as a coach (it goes both ways), we may be thanking our lucky stars that BC came in and implemented a pro-style system, that though difficult and taking a few years, transformed NU into a school where top recruits want to come. Get a great QB, then WR, RB and TE want to come work with them to improve their draft day prospects. There is a major trickle down effect with the recruits.
Interested in your thoughts......
Husker Mike Apr 27 07
I've argued with some folks that there was a drop-off in talent on offense, and an emphasis on defensive recruiting. Certainly when you've look at the NFL draft results, the Solich years has had as much defensive talent as ever.
Offensively, what I've noticed is the dearth of o-line prospects, and that actually dates back to the middle 90's under Tom Osborne, since the drop-off in o-line going to the NFL started in the days of the Pipeline. Whether this should be tagged to Milt Tenopir or to the strength and conditioning program, I'm not sure. But it definitely precedes Solich's rise to head coach.
Gregory Apr 29 07
Husker Mike
From the offensive side, it goes back to "prototypes".
Aaron Taylor, Outland trophy winner in '97, was hardly an NFL prototype guard. To Nebraska, he was about as good as it gets.
As Milt Tenipor said of his o-line, during a coaches clinic in April '95, "they're short, but quick- with good feet". Yes they were!
Now, come the "prototypes"!
owen Apr 30 07
Here's a draft stat that amazes me.
In the '72 NFL draft K State had more guys taken than the back-to-back NCAA champion Huskers.
Amazing.