Huskers to play Auburn in Cotton Bowl
It's official. The Huskers are set to face SEC power Auburn in the Cotton Bowl on New Year's Day. The #11 Tigers are 10-2 and finished second in the SEC West. It's the Huskers' first trip to the Cotton Bowl since losing to Houston in 1980.
We'll be looking at the Tigers in depth over the next few weeks, but for now let's see how they compare statistically.
(Average, National Ranking) Top 25 ranking in bold
Offensive Statistics
| Nebraska | Auburn | |||
| Rushing Offense | 175.6 | 25th | 155.0 | 43rd |
| Passing Offense | 253.2 | 18th | 177.8 | 87th |
| Passing Efficiency | 154.9 | 10th | 139.2 | 34th |
| Total Offense | 428.8 | 9th | 332.8 | 68th |
| Scoring Offense | 31.9 | 13th | 125.8 | 48th |
Defensive Statistics
| Nebraska | Auburn | |||
| Rushing Defense | 120.4 | 43rd | 124.8 | 48th |
| Passing Defense | 223.3 | 89th | 171.7 | 20th |
| Total Defense | 343.7 | 70th | 297.5 | 25th |
| Scoring Defense | 18.4 | 30th | 13.9 | 9th |
Special Teams, Turnovers & Schedule Strength
| Nebraska | Auburn | |||
| Net Punting | 37.2 | 22nd | 39.0 | 4th |
| Punt Returns | 7.7 | 77th | 6.0 | 100th |
| Kickoff Returns | 17.2 | 114th | 25.8 | 6th |
| Turnover Margin | 0.0 | 61st | +0.4 | 32nd |
| Schedule Strength | .556 | 25th | .547 | 32nd |
» Enjoy this article?
Send it to your friend or get Husker news by email!
Related Stories: Auburn, Bowl Games
Post a comment

1 comment so far

darren Dec 04 06
Frankly, I was surprised NU didn't draw Arkansas in the Cotton Bowl. While AU is obviously a tough match up, I'm kind of thankful not to be playing the Razorbacks, Mr. McFadden, and their fans who would have streamed in to Dallas from Arkansas.
Wow, AU's defense versus NU's offense will be something to see. Taylor gets a shot at redemption against a top-flight unit, I guess.