Big 12 players taken in the 2006 NFL Draft

The 2006 NFL Draft is in the bag. Here are the Big 12 players that got called up to the big leagues this weekend and how the Big 12 schools stacked up.
Draft picks by school
| Rank | Team | Picks |
|---|---|---|
| 1-tie | Texas | 6 |
| 1-tie | Oklahoma | 6 |
| 3-tie | Colorado | 4 |
| 3-tie | Nebraska | 4 |
| 5-tie | Missouri | 2 |
| 5-tie | Texas A&M | 2 |
| 7-tie | Baylor | 1 |
| 7-tie | Iowa State | 1 |
| 7-tie | Kansas State | 1 |
| 7-tie | Oklahoma State | 1 |
| 7-tie | Texas Tech | 1 |
| 12 | Kansas | 0 |
2006 Big 12 NFL draft picks
| Round 1 | ||||
| PK(OVR) | TEAM | NAME | POS | SCHOOL |
|---|---|---|---|---|
| 3(3) | Tennessee | Vince Young | QB | Texas |
| 7(7) | Oakland | Michael Huff | CB | Texas |
| 23(23) | Tampa Bay | Davin Josepth | OG | Oklahoma |
| Round 2 | ||||
| 8(40) | Detroit | Daniel Bullocks | S | Nebraska |
| 14(46) | St. Louis | Joe Klopfenstein | TE | Colorado |
| 16(48) | Minnesota | Cedric Griffin | CB | Texas |
| 24(56) | Baltimore | Chris Chester | OC | Oklahoma |
| Round 3 | ||||
| 9(73) | Chicago (from Buffalo) | Dusty Dvoracek | DT | Oklahoma |
| 14(78) | Clevland | Travis Wilson | WR | Oklahoma |
| 16(80) | Jacksonville (from Dallas) | Clint Ingram | OLB | Oklahoma |
| 22(86) | New England | David Thomas | TE | Texas |
| Round 4 | ||||
| 6(103) | NY Jets | Brad Smith | WR | Missouri |
| Round 5 | ||||
| 8(141) | Detroit | Jonathan Scott | OT | Texas |
| 14(147) | Philadelphia | Jeremy Bloom | RS | Colorado |
| 19(151) | San Diego | Tim Dobbins | ILB | Iowa State |
| 34(166) | Baltimore | Quinn Sypniewski | TE | Colorado |
| Round 6 | ||||
| 11(180) | Cleveland | Lawrence Vickers | FB | Colorado |
| 14(183) | Green Bay | Johnny Jolly | DT | Texas A&M |
| 18(187) | San Diego | Jeromey Clary | OT | Kansas State |
| 24(193) | Cincinnati | Reggie McNeal | QB | Texas A&M |
| 26(195) | Chicago | JD Runnels | FB | Oklahoma |
| 30(199) | Indianapolis | Charlie Johnson | OT | Oklahoma State |
| 34(203) | Baltimore | Sam Koch | PT | Nebraska |
| 37(206) | New England | Le Kevin Smith | DT | Nebraska |
| Round 7 | ||||
| 12(220) | NY Jets (from Philly) | Titus Adams | DT | Nebraska |
| 16(224) | Dallas | EJ Whitley | OT | Texas Tech |
| 18(226) | Miami | Rodrique Wright | DT | Texas |
| 21(229) | New England | Willie Andrews | RS | Baylor |
| 35(243) | St. Louis | Tony Palmer | OG | Missouri |
Did you enjoy this article?
Get Husker news by email
Follow us on Twitter
Related Stories: Huskers in the NFL

Post a comment